<!-- Generated by apps/web/scripts/generate-pricing-docs.ts. Do not edit by hand. -->
# VAT Tools private-beta pricing

Catalogue version: private-beta-2026-09-06-v1

Monthly prices in EUR, excluding applicable VAT.
Monthly purchases are available only to explicitly approved organizations when billing is configured. Annual purchases and top-up purchases are unavailable.
Purchasing capacity does not change live-source eligibility or certified country coverage.

Anonymous browser tools are separate from the authenticated Free organization entitlement below. Anonymous access does not grant unlimited live API capacity.

| Plan | Free | Starter | Growth | Scale |
| --- | --- | --- | --- | --- |
| Monthly price | €0 | €29 | €99 | €299 |
| VAT validations / UTC calendar month | 100 | 1,000 | 7,500 | 30,000 |
| VAT discoveries / UTC calendar month | 20 | 75 | 250 | 750 |
| Company checks / UTC calendar month | 50 | 200 | 750 | 2,000 |
| Company searches / UTC calendar month | 200 | 1,000 | 5,000 | 15,000 |
| Organization members | 1 | 3 | 10 | 25 |
| Active developer keys | 2 | 5 | 20 | 50 |
| Accepted live requests / minute | 10 | 60 | 300 | 600 |
| Maximum CSV rows / job | 100 | 2,000 | 10,000 | 10,000 |
| Simultaneously active bulk jobs | 1 | 2 | 5 | 10 |
| Saved import mappings (planned; unavailable) | 1 | 5 | 25 | 100 |
| Maximum normalized live history | 90 days | 12 months | 36 months | 84 months |
| Support response target | Documentation | 2 business days | 1 business day | 4 business hours |

Bulk row and active-job limits are enforced per effective plan, with separate sandbox and live capacity.
Saved import mappings are planned and unavailable in this release. The listed mapping counts are catalogue capacities for that future workflow.

Four independent operation meters reset each UTC calendar month with no rollover. Bulk rows consume their operation-specific meters. There is no interchangeable allowance wallet or automatic overage.
The accepted HTTP request rate ceiling does not promise source throughput. Live operation and jurisdiction readiness and private-beta approval are separate conditions.
Source and customer retention policy may shorten evidence history. Support response targets are not an uptime SLA.

## Entitlements and application availability

| Feature | Free | Starter | Growth | Scale |
| --- | --- | --- | --- | --- |
| Dashboard | Included; application available | Included; application available | Included; application available | Included; application available |
| API | Included; application available | Included; application available | Included; application available | Included; application available |
| MCP | Included; application available | Included; application available | Included; application available | Included; application available |
| Deterministic sandbox | Included; application available | Included; application available | Included; application available | Included; application available |
| Signed webhooks | Not included; application unavailable | Included; application unavailable | Included; application unavailable | Included; application unavailable |
| Scheduled monitoring | Not included; application unavailable | Not included; application unavailable | Included; application unavailable | Included; application unavailable |

The dashboard is available; live work requires confirmed commercial access and source readiness.
The API is available; live work requires confirmed commercial access and source readiness.
The MCP transport is available; live work requires confirmed commercial access and source readiness.
The deterministic sandbox is available with synthetic fixtures.
Signed outbound webhooks are planned for a later release and cannot be configured in this release.
Scheduled monitoring is planned for a later release and cannot be configured in this release.

Third-party schedule and webhook triggers do not make VAT Tools native webhook or monitoring workflows available.
